No. | Rating [A] | Circuit protected |
---|---|---|
1 | 7,5 | Bed Lights |
2 | 15 | IG Coil |
3 | 10 | Daytime Running Light |
4 | 15 | LAF |
5 | 20 | Radio |
6 | 10 | Interior Lights |
7 | 7,5 | Back Up |
8 | 20 | Door Lock |
9 | 10 | Rear Accessory Socket |
10 | 7,5 | IG OPDS |
11 | 30 | IG, Wiper |
12 | — | Not Used |
13 | (10) | Driver’s Power Seat Lumbar* |
14 | (20) | Driver’s Power Seat Sliding* |
15 | — | Not Used |
16 | (20) | Driver’s Power Seat Reclining* |
17 | — | Not Used |
18 | 15 | IG ACG |
19 | 15 | IG Fuel Pump |
20 | 7,5 | IG Washer |
21 | 7,5 | IG Meter |
22 | 10 | IG SRS |
23 | 7,5 | IGP |
24 | 20 | Left Rear Window |
25 | 20 | Right Rear Window |
26 | 20 | Passenger’s Window |
27 | 20 | Back Window |
28 | 20 | Driver’s Window |
29 | 7,5 | VBSOL2 |
30 | 7,5 | IG HAC |
31 | 7,5 | IG VSA/ABS |
32 | 7,5 | ACC |
33 | (7,5) | Not Used |
Honda Ridgeline 2012 Interior Fuse Panel / Board – Fuse Symbol Map