Fuse/Relay Symbol | Fuse/Relay Map | Amps |
---|---|---|
E23 | Blower Relay | |
E24 | Condenser Fan 2 Relay | |
E25 | Front Fog Lamp Relay | |
E26 | Radiator Fan Relay | |
EC01 | Connection With Control Hamess | |
E28 | A/Con Relay | |
E29 | Horn Relay | |
E31 | Condenser Fan 1 Relay | |
E27 | Start Relay | |
E20 | Pre-Excitation Resistor | |
E21 | Fuel Pump Relay | |
E30 | Tail Lamp Relay | |
E22 | DRL Relay | |
RAD FAN | 20A | |
IGN | 30A | |
ECM | 20A | |
LAMP | 30A | |
BATTERY | 50A | |
ALT | 100A | |
BLOWER | 30A | |
ABS | 30A | |
ABS | 30A | |
P/WDW | 30A | |
COND FAN | 20A | |
ECU.1 | 10A | |
A/CON 1 | 10A | |
HORN | 10A | |
TAIL LH | 10A | |
TAIL RH | 10A | |
H/LP LH | 10A | |
H/LP RH | 10A | |
FRONT FOG | 15A | |
ROOM LP | 10A | |
AUDIO | 10A | |
ECU.2 | 15A | |
ECU.3 | 10A | |
A/CON.2 | 10A |
Hyundai Accent 2001 Engine Compartment Fuse Panel/Board – Fuse Symbol Map