Number | Ampere rating [A] | Circuit protected |
---|---|---|
1 | 10 | Left Headlight Low Beam |
2 | — | Not Used |
3 | 10 | Left Headlight High Beam |
4 | 15 | Small Lights |
5 | 10 | Right Headlight High Beam |
6 | 10 | Right Headlight Low Beam |
7 | 7,5 | Back Up |
8 | 15 | FI ECU (PCM) |
9 | 15 | DBW |
10 | 20 | Front Fog Light* |
11 | 15 | Heated Seat* |
12 | 7,5 | MG Clutch |
13 | 20 | Horn, Stop |
14 | 20 | Defroster |
15 | 40 | Back Up, ACC |
16 | 15 | Hazard |
17 | 40 | Option 1 |
18 | 20 | AC Inverter* |
19 | 30 | Cooling Fan |
20 | 30 | Condenser Fan |
21 | 40 | Heater Motor |
22 | 40 | Seat |
120 | Battery | |
23 | 50 | +B IGIMain |
50 | Power Window | |
24-28 | — | Spare Fuses |
Honda Ridgeline 2012 Primary Engine Compartment Fuse Panel / Board – Fuse Symbol Map