
| Number | Circuit | Rating |
|---|---|---|
| 1 | Electric windows, front | 25 |
| 2 | — | — |
| 3 | Instruments | 7,5 |
| 4 | Heating, air c onditioning system, Electronic Climate Control (ECC) | 5 |
| 5 | Airbags | 7,5 |
| 6 | — | — |
| 7 | — | — |
| 8 | — | — |
| 9 | — | — |
| 10 | — | — |
| 11 | Heated rear window | 25 |
| 12 | Rear window wiper | 15 |
| 13 | Parking d istance sensors | 5 |
| 14 | Heating, air conditioning system | 7,5 |
| 15 | — | — |
| 16 | Seat occupancy recognition, Open&Start system | 5 |
| 17 | Rain sensor, air quality sensor, Tyre Pressure Monitoring System , interior mirror | 5 |
| 18 | Instruments, switches | 5 |
| 19 | — | — |
| 20 | CDC | 10 |
| 21 | Heated exterior mirrors | 7,5 |
| 22 | — | — |
| 23 | Electric windows, rear | 25 |
| 24 | Diagnostics plug | 7,5 |
| 25 | — | — |
| 26 | Electrically retra ctable exterior mirrors | 7,5 |
| 27 | Ultrasonic sensor, Vauxhall alarm system | 5 |
| 28 | — | — |
| 29 | Cigarette lighter, front power outlet | 15 |
| 30 | Rear power outlet | 15 |
| 31 | — | — |
| 32 | — | — |
| 33 | Open&Start system | 15 |
| 34 | — | — |
| 35 | Rear power outlet | 15 |
| 36 | Socket for towing equipment | 20 |
| 37 | — | — |
| 38 | Central locking system, terminal 30 | 25 |
| 39 | Seat heater (left) | 15 |
| 40 | Seat heater (right | 15 |
| 41 | — | — |
| 42 | — | — |
| 43 | — | — |
| 44 | — | — |
Vaxuhall Zafira B 2005 Load Compartment version B Fuse Panel / Board – Fuse Symbol Map



