No. | Circuit | Rating [A] |
---|---|---|
1 | — | — |
2 | Instruments, information display | 10 |
3 | Infotainment system | 20 |
4 | Starter switch | 7,5 |
5 | Windscreen wash system | 20 |
6 | Unlocking the luggage compartment | 15 |
7 | Central locking system | 20 |
8 | — | — |
9 | Courtesy light | 10 |
10 | Electric power steering | 7,5 |
11 | Light switch, brake light | 7,5 |
12 | ABS, brake light | 7,5 |
13 | Heated steering wheel | 3 |
14 | Parking distance sensors, rain sensor, interior mirror | 7,5 |
Vauxhall Corsa D 2007 In Passeneger Compartment Fuse Panel / Board – Fuse Symbol Map