No. | Circuit | Rating [A] |
---|---|---|
1 | Starter | 30 |
2 | Air conditioning system | 7,5 |
3 | Diesel fuel filter heater | 30 |
15* | ||
4 | Horn | 15 |
5 | Easytronic, automatic transmission | 15 |
6 | Engine control unit | 7,5 |
7 | Front fog lights | 15 |
8 | Engine cooling | 30 |
40* | ||
9 | Engine cooling | 30 |
40 | ||
60* | ||
10 | Easytronic | 30 |
60* | ||
11 | Preheating for diesel engines, ignition system | 7,5 |
15* | ||
12 | Headlight range adjustment, Adaptive Forward Lighting | 5 |
13 | Air conditioning system | 7,5 |
14 | Easytronic | 5 |
15 | Main beam (right) | 10 |
16 | Main beam (left) | 10 |
17 | Main relay | 10 |
18 | Engine control unit | 7,5 |
19 | Airbags | 10 |
20 | Main relay | 10 |
21 | Main relay | 15 |
20* | ||
22 | Central control unit | 70 |
23 | Tyre repair kit | 20 |
24 | Fuel pump | 15 |
25 | Anti-lock Brake System | 30 |
26 | Heated rear window | 30 |
27 | Anti-lock Brake System | 30 |
28 | Interior fan | 30 |
29 | Cigarette lighter | 20 |
30 | Air conditioning system | 7,5 |
31 | Electric window (left) | 20 |
32 | Electric window (right) | 20 |
33 | Heated exterior mirrors | 7,5 |
34 | — | — |
35 | — | — |
* Different ratings depending on engine and equipment level |
Vauxhall Corsa D 2007 Engine Compartment Fuse Panel / Board – Fuse Symbol Map