Numer | Circuit | Ampere rating [A] |
---|---|---|
1 | ABS | 60 |
2 | Cooling fan | 30 |
3 | Power steering (EPS) | 30 |
4 | Starter | 60 |
5 | Lighting, engine, infotainment system | 60 |
6 | Alternator: petrol engine | 80 |
7 | Dipped beam (right), main beam (right) | 15 |
8 | Instruments, control indicators, dipped beam (left), main beam (left) | 15 |
9 | Radiator fan, fuel injection system | 20 |
Radiator fan, fuel injection system: petrol engine | 30 | |
10 | Fog lights | 15 |
11 | Horn | 15 |
12 | — | — |
Vauxhall Agila mk1 2006 Engine ompartment Fuse Panel / Board – Fuse Symbol Map