Number | Ampere ratting [A] | Protected circuit |
---|---|---|
F1 | 250 | DCDC input |
F2 | 60 | Power Steering |
F3 | — | — |
F4 | 125 | Cabin Subfeed |
F100 | 5 | Siren and Intrusion Module |
F101 | 15 | Driver Assist Forward Camera |
F102 | — | — |
F103 | 25 | ABS Valves |
F104 | 5 | Battery Sensor |
F105 | — | — |
F106 | — | — |
F107 | 5 | Drive Inverter, Rear |
F108 | 5 | Drive Rail Sense |
F109 | 10 | Park Assist |
F110 | 5 | Restraints Control Module |
F111 | — | — |
F112 | 5 | Cabin Comfort Systems |
F113 | 10 | Cabin Air Heater |
F114 | 10 | Thermal Controller, Inlets, Battery Heater |
F115 | — | — |
F116 | 10 | Body Controls Group 1 |
F117 | 10 | Air Suspension Controls/Valves |
F118 | — | — |
F120 | — | — |
F121 | — | — |
F122 | 15 | Coolant Pump 3 |
F123 | 15 | Coolant Pump 2 |
F124 | 10 | Windshield Wiper De-Ice |
F125 | 10 | Contactor Power |
F126 | — | — |
F127 | — | — |
F130 | 15 | Driver Assist Forward Radar |
Tesla Model S 2015 Engine Compartment Fuse Panel / Board – Fuse Symbol Map
Number | Ampere ratting [A] | Protected circuit |
---|---|---|
F131 | — | |
F132 | 5 | Drive Inverter, Front |
F133 | — | — |
F134 | — | — |
F135 | 10 | Driver Assistance Forward Camera Defog |
F136 | 15 | Coolant Pump 4 |
F137 | 15 | Coolant Pump 1 |
F138 | 30 | Rear Defrost Grid |
F139 | — | — |
F140 | — | — |
F141 | — | — |
F142 | 15 | Security Controls and Horns |
F143 | 30 | Body Controls Group 2 |
F144 | 20 | Headlamps |
F145 | 25 | Exterior Lighting |
F150 | 40 | Condenser Fan, Left |
F151 | 50 | ABS Pump Motor |
F152 | — | — |
F153 | — | — |
F154 | 40 | Air Suspension Compressor |
F155 | 40 | Condenser Fan, Right |
F156 | 40 | iBoost (Brake Assist) |
F160 | 30 | Cabin Blower |
F161 | — | — |
Tesla Model S 2015 Engine Compartment Fuse Panel / Board – Fuse Symbol Map
Symbol | Relay Map |
---|---|
Relay | |
K100 | — |
K101 | HVAC Rail group 1 |
K102 | Rear Defrost Grid |
K110 | Drive Rail |
K111 | HVAC Rail |
K112 | Air Suspension Controller |