No. | Fused function | A |
---|---|---|
F1 | Electrical fuse 3A (F108f3A) and electrical fuse 3B (F108f3B) Valid for electric vehicle: Power supply fuse and relay module (F1) DC/DC converter control unit | 200 |
F2A | Vehicle interior fuse and relay module supply (F2) Protected through connector sleeve for circuit 30 Connector sleeve for circuit 30 | 70 |
F2B | Electrical power steering control unit | 60 |
F3A | Vehicle interior fuse and relay module supply (F2) Ignition lock Protected through connector sleeve for circuit 30 Connector sleeve for circuit 30 | 70 |
F3B | Electronic Stability Program control unit | 50 |
Smart Forfour A453 2014 Battery Clamp Fuse Panel / Board – Fuse Symbol Map