Fuse | Ampere ratting [A] | Description |
---|---|---|
F1 | 30A | Wiper motor |
F2 | 15A | AC compressor Wiper washer |
F3 | 30A | Double relay 2 |
F4 | 30A | Double relay 1 |
F6 | 30A | ABS brake 2 |
F7 | 30A | ABS brake 1 |
F8 | 30A | Fan 1 |
F9 | 20A | Right mirror heater, Right front mirror indicator, Right front window regulator, Right front door functioning motor, Right mirror motor, Right folding mirror, Right front door light, Map reading light key, Door feeding node |
F10 | 20A | Left mirror heater, Left front mirror indicator, Left front window regulator, Left front door functioning motor, Left mirror motor, Left folding mirror, Left front door light, Door feeding node |
F11 | 30A | Horn |
F12 | 10A | Door feeding node Alarm feeding |
F14 | 10A | ECU |
F16 | 15A | Right front fog lamp Left front fog lamp |
F17 | 20A | Left front indicator, Left main beam lamps, Left Night warning lamp, Right dipped head lamps |
F18 | 20A | Right front indicator, Right main beam lamps, Right Night warning lamp, Left dipped head lamps |
F19 | 40A | Central node feeding 2 |
F20 | 50A | Start feeding |
F21 | 60A | Central node feeding 2 |
F22 | 40A | Fan 2 |
Iran Khodro Samand Engine Compartment Fuse Panel / Board – Fuse Symbol Map