Number | Ampere ratting [A] | Description |
---|---|---|
F1 | 30 | Wiper motor |
F2 | 15 | AC compressor Wiper washer |
F3 | 30 | Double relay 2 |
F4 | 30 | Double relay 1 |
F6 | 30 | ABS brake 2 |
F7 | 30 | ABS brake 1 |
F8 | 30 | Fan 1 |
F9 | 20 | Right mirror heater Right front mirror indicator , Right front window regulator,Right front door functioning motor , Right mirror motor Right folding mirror , Right front door light Map reading light key Door feeding node |
F10 | 20 | Left mirror heater Left front mirror indicator,Left front window regulator,Left front door functioning motor,Left mirror motor,Left folding mirror,Left front door light Door feeding node |
F11 | 30 | Horn |
F12 | 10 | Door feeding node Alarm feeding |
F14 | 10 | ECU |
F16 | 15 | Right front fog lamp Left front fog lamp |
F17 | 20 | Left front indicator Left main beam lamps Left Night warning lamp Right dipped head lamps |
F18 | 20 | Right front indicator Right main beam lamps Right Night warning lamp Left dipped head lamps |
F19 | 40 | Central node feeding 2 |
F20 | 50 | Start feeding |
F21 | 60 | Central node feeding 1 |
F22 | 40 | Fan 2 |
Ikco Dena Fuse Panel / Board – Fuse Symbol Map