Fuse | [A] | Circuit protected |
---|---|---|
F02 | 15A | Instrument panel, UCE cockpit (ceiling lamp), radio (I.C.) |
F03 | 20A | UCE cockpit, climate control panel AC (I.C.) |
F04 | 15A | U.C.E. cockpit, diagnostic socket, UCE airbag, anti-starting bushing (DC) |
F05 | 10A | U.C.E. injection, fuel pump relay/ ignition coil, instrument panel (DC) |
F06 | 10A | Windscreen washer-wiper switch (windscreen washing pump), reverse driving switch, STOP contact (I DC), air conditioning climate control panel. |
F07 | 20A | Windscreen wiper switch, UCE cockpit (wiper timer operation), windscreen wiper motor (stopping at fix point). |
F08 | 7,5A | Left meeting lights, instrument panel (indicator) |
F09 | 7,5A | Right meeting lights |
F10 | 7,5A | Left road lights, instrument panel (indicator) |
F11 | 7,5A | Right road lights |
F12 | 15A | Acoustic warning |
F13 | 25A | UCE cockpit(turning lights and hazard), diagnostic socket (IIC) |
F14 | 7,5A | Front/rear parking lights, lighting: switches, climate control panel, instrument panel, lighter, radio. |
F15 | 7,5A | Front/rear right parking lights |
F16 | 15A | Lighter, radio |
F17 | 30A | Climate control blower |
F19 | 7,5A | Fog lamp, instrument panel (indicator) |
F20 | 25A | Rear window defrosting |
F21 | 5A | U.C.E. injection |
F23 | 30A | Electric left/right window switch |
F26 | 30A | Climate control blower |
F28 | 20A | Fog projectors |
Dacia Solenza 2004 Passenger Compartment Fuse Panel / Board – Fuse Symbol Map