Fuse | Circuit protected | (A) |
---|---|---|
F02 | Engine cooling fan | 40A |
F03 | AC compressor | 7.5A |
F04 | Injectors, oxygen sensor heating resistance, canister purging valve, injection computer, fuel pump, ignition coil, vehicle speed transducer | 30A |
A | AC compressor | 30A |
B | Engine cooling fan – 1/st speed | 30A |
C | Engine cooling fan – 2/nd speed | 40A |
D | Injectors, canister purging valve, oxygen sensor heating resistance, injection computer, and vehicle speed transducer | 30A |
E* | Fog projectors | 30A |
H | Fuel pomp, ignition coil | 30A |
Dacia Solenza 2004 Vehicles With Air Conditioning Fuse Panel / Board – Fuse Symbol Map