Fuse number | Description |
---|---|
1 | Air conditioning system |
2 | Trailing axle |
3 | Cargo lift active |
4 | ECAS manoeuvre level |
5 | Pre-selection main beam |
6 | Key |
7 | Ignition switch accessories |
8 | Heated air dryer |
9 | Cabin suspension |
10 | Refrigerator |
11 | No-idle heat |
12 | Electronically controlled multi-axle steering |
13 | Ignition relay |
14 | DPF regeneration |
15 | Transmission automatic mode |
16 | Retarder |
17 | Cross-axle differential lock |
18 | Inter-axle differential lock |
19 | Advanced emergency brake system |
20 | Roof hatch |
Daf XF 510 FT Fuse Panel / Board – Fuse Symbol Map
Fuse number | Description |
---|---|
21 | ECAS 2 levels / air glide |
22 | Rotating (overhead warning) light |
23 | Working light |
24 | ABS truck |
25 | ABS trailer |
26 | Marker lights |
27 | Truck phone |
28 | Parking brake |
29 | Engine |
30 | Headlight washer |
31 | Fuel heater |
32 | On - board diagnostics |
33 | Interior heating |
34 | Exterior rear-view mirror heating, vertical type |
35 | Outlet BBM |
36 | Radio |
37 | Window lift, power operated |
38 | Horn |
39 | Switches |
40 | Converter 24V / 12V |
Daf XF 510 FT Fuse Panel / Board – Fuse Symbol Map
Fuse number | Description |
---|---|
41 | Body Builder Module |
42 | Power supply trailer |
43 | Air processing unit |
44 | Toll Collect |
45 | Vehicle Intelligence Centre and/or electrical systems general |
46 | Engine start (turnover) |
47 | DAF Instrument Panel |
48 | Theft protection |
49 | Tachograph |
50 | Reverse light |
51 | Outlet accessories |
52 | Exterior main rear-view mirror adjustment |
53 | Tool compartment or service light |
54 | Electric light controller and/or master light |
55 | Seat |
56 | Trailer recognition |
57 | Outlet cabin 24V |
58 | Outlet cabin 12V |
59 | Windscreen wiper |
60 | Windscreen washer and wiper |