NO. | FUSE FUNCTION | A |
---|---|---|
F1 | 4 / 71 Cooling fan control module | 50A |
F2 | 6 / 71 Electrical Power Steering Module (EPS) | 80A |
F3 | 2 / 193 Relay, Comfort Functions | 60A |
F4 | 2 / 63 Relay, High beam | 60A |
F5 | 9 / 41 PTC element, Diesel | 80A |
F6 | 4 / 109 Golw plug control module | 60A |
F7 | 4 / 16 Brake Control Module (BCM), pump | 30A |
F8 | 4 / 16 Brake Control Module (BCM), Valves | 20A |
Volvo V40 2001 Engine Compartment Fuse Panel / Board – Fuse Symbol Map