Fuse Panel | Fuse Rating | Circuit |
---|---|---|
1 | 20A | Radiator Cooling Fan (Main) |
2 | 20A | Radiator Cooling Fan (Sub) |
3 | 50A | ABS Motor |
4 | 20A | Rear Window Defogger |
5 | 15A | Hazard Warning Flasher, Horn |
6 | 15A | Meter, SRS Airbag System Warning Light |
7 | 10A | Automatic Transmission Control Unit, ABS Unit |
8 | 10A | Alternator |
9 | 15A | Headlight (Right Side) |
10 | 15A | Headlight (Left Side) |
Subaru Baja Forward 2007 Socket Fuse Panel/Board – Fuse Symbol Map