NO. | FUSE MAP | AMP. |
---|---|---|
1 | HORN | 15A |
2 | TAIL | 20A |
3 | ECU | 10A |
4 | IG1 | 10A |
5 | DRL | 15A |
6 | FR FOG | 15A |
7 | A/CON | 10A |
8 | F/PUMP | 20A |
9 | DIODE | |
10 | ATM | 20A |
11 | STOP | 15A |
12 | HID LO RH | 15A |
13 | S/ROOF | 15A |
14 | H/LP WASHER | 20A |
15 | H/LP HI | 20A |
16 | ECU (B+) | 10A |
17 | SNSR3 | 10A |
18 | SNSR1 | 15A |
19 | SNSR2 | 15A |
20 | B/UP | 10A |
21 | IG COIL | 20A |
22 | ECU (IG1) | 10A |
23 | H/LP LO | 20A |
24 | ABS | 10A |
Hyundai Sonata 2008 Engine Fuse Panel/Board – Fuse Symbol Map