SYMBOL | FUSE/RELAY MAP | AMPS. |
---|---|---|
Wiper Run Park Relay | - | |
Wiper Hi0Lo Relay | - | |
Wide Open Throttle A/C Cut Off (WAC) Relay | - | |
PCM Power Diode | - | |
RABS Diode 4WABS Diode | - | |
RABS/Low Fluid Resistor | - | |
Horn Relay | - | |
Fog Lamp Relay | - | |
PCM Power Relay | - | |
Fuel Pump Relay | - | |
1 | JBL | 20A Mini |
2 | Power Point | 30A Mini |
3 | HO2S | 15A Mini |
4 | 4WD | 20A Mini |
5 | PCM Memory Power | 15A Mini |
6 | Generator | 15A Mini |
7 | Air Bag | 10A Mini |
8 | DRL SYS/Fog Lamp | 15A Mini |
2 | PCM Power | 30A Maxi |
3 | Fuel System/Anti-Theft | 20A Maxi |
4 | Headlamps | 20A Maxi |
5 | 4WABS Pump Relay | 30A Maxi |
6 | 4WABS Main Relay | 30A Maxi |
8 | Park Lamps | 20A Maxi |
9 | Blower Motor | 40A Maxi |
10 | Power lock/Window/Seat | 20A Maxi |
11 | Horn | 20A Maxi |
13 | I/P Fuse Panel | 50A Maxi |
14 | Ignition | 50A Maxi |
Bayliner Capri Fuse Panel/Board – Fuse Symbol Map