CAVITY | FUSE | DESCRIPTION | |
---|---|---|---|
1 | Spare | ||
2 | Spare | ||
3 | 10A | Red | Headlight High Beam Left |
4 | 15A | Lt Blue | Flasher |
5 | 25A | Radio/Amplifier | |
6 | 15A | Lt Blue | Park Lights |
7 | 10A | Red | Lights |
8 | 15A | Lt Blue | Overhead Console, Rear Wiper, IP Lights, Rear Flipper Flass Solenoid |
9 | 20A | Power outlets | |
10 | Spare | ||
11 | 10A | Red | rear Window defroster Indicator |
12 | 10A | Red | Auto Shut Down Relay/'Fuel" |
13 | Spare | ||
14 | 10A | Red | Headlight Low Left |
15 | 10A | Red | Headlight Low Right |
16 | 10A | Red | Headlight High Right |
17 | 10A | Red | Instrument Cluster Diagnostic Connector |
18 | 20A | Yellow | Trailer Tow |
19 | 10A | Red | Antilock Brakes |
20 | 10A | Red | Ignition Run |
21 | 10A | Red | Ignition Run/Start - PDC |
22 | 10A | Red | Ignition Run/Start |
23 | 15A | Lt Blue | Brake Switch |
24 | 15A | Lt Blue | Fog Lamps |
25 | 20A | Yellow | Accessory Delay Relay (Sunroof) |
26 | 15A | Lt Blue | Cigar |
27 | Emty | ||
28 | 10A | Red | Spare |
29 | 10A | Red | Body Control Module, Rear Wiper Switch, Washer Motors |
30 | 10A | Red | Radio |
31 | 10A | Red | Ignition Start |
32 | 10A | Red | Ignition Run/Start-Airbag |
33 | 10A | Red | Ignition Run/ Only Airbag |
C1 | 20A | Wiper (Circuit Breaker) | |
C2 | 20A | Seat (Circuit Breaker) | |
C3 | Spare |
Jeep Cherokee 2000 Fuse Panel/Board – Fuse Symbol Map