NO. | AMPS. | CIRCUITS PROTECTED |
---|---|---|
1 | 7.5A | Bed Lights |
2 | 15A | IG Coil |
3 | 10A | Daytime Running Light |
4 | 15A | LAF |
5 | 20A | Radio |
6 | 10A | Interior Lights |
7 | 7.5A | Back Up |
8 | 20A | Door Lock |
9 | 10A | Rear Accessory Socket |
10 | 7.5A | OPDS |
11 | 30A | IG Wiper |
12 | - | Not Used |
13 | 10A | Driver's Power Seat Lumbar |
14 | 20A | Driver's Power Seat Sliding |
15 | - | Not Used |
16 | 20A | Driver's Power Seat Reclining |
17 | - | Not Used |
18 | 15A | IG ACG |
19 | 15A | IG Fuel Pump |
20 | 7.5A | IG Washer |
21 | 7.5A | IG Meter |
22 | 10A | IG SRS |
23 | 7.5A | IGP |
24 | 20A | Left Rear Window |
25 | 20A | Right Rear Window |
26 | 20A | Passenger's Window |
27 | 20A | Back Window |
28 | 20A | Driver's Window |
29 | - | Not Used |
30 | 7.5A | IG HAC |
31 | 7.5A | IG VSA/ABS |
32 | 7.5A | ACC |
33 | 7.5A | Not Used |
Honda Civic 2008 Interior Fuse Panel/Board – Fuse Symbol Map