Kia Sedona 2006 Compartment Fuse Box/Block Circuit Breaker Diagram
Description | Fuse Rating | Protected Component |
---|
I/P B+2 | 40A | I/P Junction Box |
HORN RELAY | - | Horn Relay |
H/LP LOW RELAY | - | Head Lamp (Low) Relay |
H/LP HIGH RELAY | - | Head Lamp (High) Relay |
ABS2 | 40A | ABS/ESC Control Module |
DRL | 15A | DRL Control Module |
HORN | 15A | Horn Relay, Burglar Horn Relay |
H/LP LOW | 15A | Headlamp Relay (Low) |
F/PUMP | 20A | Fuel Pump Relay |
H/LP HI | 15A | Head lamp Relay (High) |
ECU | 10A | TCM, Generator, ECM |
ALTENATOR | 125A | (2.4L) Generator |
| 150A | (2.7L) Generator |
RAD FAN HI RELAY | - | Radiator Fan (High) Relay |
RAD FAN LOW RELAY | - | Radiator Fan (Low) Relay |
F/PUMP RELAY | - | Fuel Pump Relay |
ABS1 | 40A | ABS/ESC Control Module |
SPARE | 15A | Spare Fuse |
MAIN | 30A | Engine Control Relay |
SPARE | 15A | Spare Fuse |
SPARE | 20A | Spare Fuse |
P/AMP | 25A | Amplifier |
SPARE | 15A | Spare Fuse |
S/ROOF | 20A | Sunroof Control Module |
SPARE | 20A | Spare Fuse |
Kia Sedona 2006 Compartment Fuse Panel/Board – Fuse Symbol Map
Description | Fuse Rating | Protected Component |
---|
RAD FAN | 40A | Radiator Fan Relay |
PCU | 10A | Pulse Generator, ECM, Radiator Fan Relay, Stop Lamp Switch |
ABS | 10A | ABS/ESC Control Module, Multi purpose Check Connector |
S/WARMER | 20A | Seat Warmer Relay |
ATM | 20A | ATM Control Relay |
TAIL | 20A | Tail Lamp Relay |
SPARE | 20A | Spare Fuse |
BACK UP | 10A | Vehicle Speed Sensor, Back up Lamp Switch, Transaxle Range Switch |
WIPER RELAY | - | Wiper Relay |
MAIN RELAY | - | Main Relay |
RR HTD | 40A | Rear Defogger Relay |
IGN 1 | 40A | Ignition Switch (ACC, IG1) |
I/P B+1 | 30A | I/P Junction Box |
ACC SOCKET | 20A | Rear Power Outlet |
A/CON | 10A | A/C Relay |
START RELAY | - | Start Relay |
ECU 1 | 20A | ECM |
IGN COIL | 20A | Ignition Coil |
SNSR 3 | 15A | A/C Relay, Injector, Lambda Sensor, Radiator Fan Relay, Stop Switch (Brake Test Line) |
BLOWER | 40A | Blower Relay |
ATM CONT RELAY | - | ATM Control Relay |
IGN 2 | 30A | Ignition Switch (IG2, START), Start Relay |
A/CON RELAY | - | A/C Relay |
SNSR 2 | 15A | Fuel Fump Relay, Oxygen Sensor |
SNSR 1 | 15A | Immobilizer Control module, Camshaft Position Sensor, Mass Air Flow Sensor, Oil Control Valve, Canister Purge Solenoid Valve |
Kia Sedona 2006 Compartment Fuse Panel/Board – Fuse Symbol Map