FUSE SYMBOL | AMP | FUSE MAP | |||
---|---|---|---|---|---|
1 | 4A | Istrument Cluster, Dial Needle Damping, Brake Light | |||
2 | 4A | Tail Light, Side Light | |||
3 | 15A | Driver Information Display, Socket | |||
4 | 7.5A | Horn | |||
5 | 10A | Motronic, Diagnostic Connector | |||
6 | 10A | Fuel Pump | |||
7 | 4A | Heated Handles | |||
8 | - | Not Used | |||
9 | - | Not Used | |||
10 | - | Not Used |
BMW R1150 GS 2005 Instrument Fuse Panel/Board – Fuse Symbol Map