Symbol | Description |
---|---|
1 | Battery (-) Cable |
2 | Battery (+) Cable |
3 | H-2, H-3 |
4 | Battery Cable Harness |
5 | H-7, H-8 |
6 | Transmission Harness (HEC) |
7 | H-1 |
8 | H-12, H-19 |
9 | Body Harness |
10 | Instrument Harness |
Isuzu Axiom 2002 Main Engine Electrical Circuit Symbol Map
Apr 22
Symbol | Description |
---|---|
1 | Battery (-) Cable |
2 | Battery (+) Cable |
3 | H-2, H-3 |
4 | Battery Cable Harness |
5 | H-7, H-8 |
6 | Transmission Harness (HEC) |
7 | H-1 |
8 | H-12, H-19 |
9 | Body Harness |
10 | Instrument Harness |
Isuzu Axiom 2002 Main Engine Electrical Circuit Symbol Map