Fuse | Circuit Protected |
---|---|
F1 | Air Bag |
F2 | Trunk Release |
F3 | Door Locks |
F4 | Inadvertent Power LED |
F5 | Courtesy/Turn Signal Lamps/Front Passenger Turn Signal |
F6 | Rear And Side Passenger Side Turn Signal |
F7 | Spare |
F8 | Driver Side Turn Signal |
F9 | Body Control Module |
F10 | Stop Lamps |
F11 | Interior Lamps |
F12 | Discrete Logic Ignition Sensor/Theft Deterrent System |
F13 | Rear Cigarette Lighter |
F14 | Auxiliary Power |
F15 | Outside Rearview Mirrors |
F16 | Sunroof/Automatic Transmission Shift Lock |
F17 | Sunroof |
F18 | Automatic Occupant Sensor |
F19 | Driver Side Heated Seat |
F20 | Passenger Side Heated Seat |
F21 | Daytime Running Lamps |
F22 | Front Cigarette Lighter |
F23 | Steering Wheel Controls Backlighting |
F24 | Power Window |
Fuse Puller | Fuse Puller |
B1 | Spare |
B2 | Power Window |
B3 | Power Seats |
B4 | Spare |
R1 | Retain Accessory Power 1 |
R2 | Door Locks |
R3 | Passenger Side Door Lock |
R4 | Spare |
R5 | Trunk Release |
R6 | Driver Side Lock |
R7 | Retain Accessory Power 2 |
R8 | Accessory |
R9 | Blower |
R10 | Spare |
R11 | Daytime Running Lamps |
R12 | Fuel Pump |
Pontiac G6 2011 Engine Fuse Panel/Board – Fuse Symbol Map