SLOT | RATING | CIRCUIT |
---|---|---|
1 | 10A | Central Door Locking |
2 | 7.5A | Turn Indicator |
3 | 5A | Rear Fog Lamps (if fitted) |
4 | 20A | Fuel Filler Flaps |
5 | 5A | LH Side, Tail, License |
6 | 5A | RH Side, Tail, License |
7 | 15A | Cigarette Lighter |
8 | 15A | Interior Fan |
9 | 7.5A | ACU Comp, ACU Control |
10 | 10A | Radiator Fan No.3 |
11 | 10A | Radiator Fan No.1 |
12 | 10A | Radiator Fan No.2 |
13 | 2A | Radiator Fans Control |
14 | 5A | Int. Lamp, Door Lamps, H/L Flash, Horn Relay |
15 | 15A | Hazard, LHD Stop Lamps |
16 | 15A | RHD Rev. Lamps, Stoplamps |
5A | LHD Rev. Lamps | |
17 | 5A | Window Control, Mirrors, CDL, Read Lamps, Alarm |
18 | 5A | HRS |
19 | 10A | Audio Equipment |
20 | 15A | Wiper Motor, Screenwash |
21 | 5A | Instruments, Tell Tales |
22 | - | Not Used |
23 | 2A | Window Volt, Controller |
24 | 5A | Low Collant Module |
Lotus Esprit Turbo 1996 Fuse Panel/Board – Fuse Symbol Map