SYMBOL | ELECTRICAL SYSTEM | CAPACITY |
---|---|---|
1 | - | - |
2 | Trunk lid Opener | 15A |
3 | Ignition Switch | 10A |
4 | Instrument Cluster | 10A |
5 | Antiglare Mirror | 10A |
6 | SWS | 10A |
7 | Demister, Heater Relay | 10A |
8 | Stop Lights | 15A |
9 | Turn-Signal Lights (SRS) | 10A |
10 | Reversing Lights | 10A |
11 | Radio | 10A |
12 | Cigarette Lighter | 15A |
13 | Wiper/Washer | 20A |
14 | Sunroof | 10A |
15 | Heater | 30A |
16 | demister | 30A |
17 | Spare Fuse | 30A |
18 | Spare Fuse | 10A |
19 | Spare Fuse | 15A |
20 | Spare Fuse | 20A |
Mitsubishi Triton 2008 Fuse Panel/Board – Fuse Symbol Map