Cavity | Fuse | Color | Items Fused |
---|---|---|---|
1 | 20A | YL | Hazard Flashers |
2 | 20A | YL | A/C Cycling Clutch Switch Back-Up Lamp Feed |
3 | 30A | C/BRKR SILVER CAN | Power Window Lift Motors |
4 | 30A | LG | A/C & Heater Blower Motor |
5 | 20A | YL | Panel Illumination Cav 16, Park, Tail, Side Marker & License Lamps Clock Electronics Display Intensity |
6 | 20A | YL | Stop Lamps & Buzzer |
7 | 20A | YL | Horns, Horn Relay, Tachometer |
8 | 20A | YL | Power Door Locks |
9 | 10A | RD | Radio |
10 | 20A | YL | Turn Signal, RWAL Module |
11 | 20A | YL | Winshield Wiper & Washer |
12 | 15A | Cigar Lighter | |
13 | 5A | TN | Gauges Low Fuel Relay, Low Oil and Washer Lamp, Emission Maintenance Lamp, Trans oil, Brake Warning, Check Engine anti-Lock, Fuel Pacer, Four Wheel Drive Lamps, Buzzer, Speed Control |
14 | 5A | TN | Dome-Glove Box Underhood Courtesy Reading and Key-In Lamps, Power Mirrors, Radio Clock Memory, Ignition Time Delay Relay |
15 | - | - | - |
16 | 4A | PK | Panel Illuminnation Cluster, Radio, A/C Controls, ASH Receiver, Overdrive Switch |
Contoh Tabel Kompleks