CIRCUIT | PIN | WIRE COLOR | CKT NO. |
---|---|---|---|
CONNECTOR C | |||
BATTERY | C1 | ORN | 480 |
VSS SIGNAL HI | C2 | PPL | 401 |
IGN, BYPASS | C3 | TAN/BLK | 424 |
MAT SIGNAL | C4 | TAN | 472 |
MAP, MAT, GND | C5 | BLK | 802 |
SYSTEM GROUND | C6 | BLK/WHT | 450 |
MAP 5V REFERENCE | C7 | GRA | 416 |
VSS SIGNAL LO | C8 | YEL | 400 |
EST CONTROL | C9 | WHT | 423 |
TPS, CTS, GROUND | C10 | BLK | 808 |
C11 | - | - | |
TPS 5V REFERENCE | C12 | GRA | 416 |
A/C RELAY CONTROL | C13 | DK GRN/YEL | 459 |
C14 | - | - | |
TPS SIGNAL | C15 | DK BLU | 417 |
COOLANT TEMP SIGNAL | C16 | YEL | 410 |
A/C REQUEST | C17 | LT BLU | 67 |
C18 | - | - | |
C19 | - | - | |
C20 | - | - | |
C21 | - | - | |
MAP SIGNAL | C22 | LT GRN | 432 |
CONNECTOR D | |||
D1 | - | - | |
D2 | - | - | |
INJECTOR DRIVER | D3 | LT BLU | 467 |
PEAK & HOLD JUMPER A | D4 | TAN | 887 |
D5 | - | - | |
D6 | - | - | |
FUEL PUMP RELAY | D7 | DK GRN/WHT | 465 |
PEAK & HOLD JUMPER A | D8 | TAN | 887 |
INJECTOR DRIVER | D9 | LT BLU | 467 |
D10 | - | - | |
P/N SWITCH | D11 | ORN/BLK | 434 |
SYSTEM GROUND | D12 | TAN/WHT | 551 |
EST HI | D13 | PPL/WHT | 430 |
D14 | - | - | |
D15 | - | - | |
P/S PRESSURE SIGNAL | D16 | LT BLU/ORN | 495 |
BATTERY | D17 | ORN | 480 |
D18 | - | - | |
EST LO | D19 | BLK/RED | 453 |
D20 | - | - | |
D21 | - | - | |
D22 | - | - |
GM Typhoon 1993 Connector Electrical Electrical Circuit Symbol Map