Fuse No. | Amps | Fuse map |
---|---|---|
1 | 16A | Cigar Lighter, Switch Heatable Rear Window, Glove Compartment Light, Rear Wipe/Wash System, folding Head Restraints/rear compartment, Radio (Ortho, Back Rest) |
2 | 16A | Wipe/Wash System, Optical Horn, Relay Headlamp Cleaning Unit/Comfort Circuitry/Window Lift-term.86 |
3 | 8A | Parking/Tail Light Right, Headlamp Cleaning Unit, Illuminatio: License Plate, Instrument, Control Elements |
4 | 8A | Fog Light |
5 | 8A | Stop Lamp, Instrument, Front Roof Light, Electric Bulb Control Unit, Cruise Control, Tachometer |
6 | 8A | Turn Signal Lamp, Horn, Outside Temperature Gauge |
7 | 16A | Back-up Lamp, Heating Water Valve, Water Pump, Engine Fan, Heating System for Washer Jets, Climate Control System, Relay Auxiliary Fan Term.86, Aut. Transmission Electrics, Air Condition Compressor |
8 | 8A | Parking/Tail Light Left |
9 | 8A | Diagnostic Term.6, Hazard Warning System, Clock, Front Roof Light, Radio, Vanity Mirror Light, Relay Comfrort Circuitry term.86 |
10 | 25A | Heatable Rear Window |
11 | - | - |
12 | - | - |
13 | 8A | Low Beam Left |
14 | 8A | Low Beam Right |
15 | 8A | High Beam Left |
16 | 8A | High Beam Right, High Beam Indicator |
A | 16A | (Sliding Roof) |
B | 8A | Adjustable, Heated Outside Mirrors, Safety Belt Handover Arm, Roller Sun Visor |
C | 16A | Rear Roof Light, Trunk Light, Rear Door Locking System, Safety Belt Handover Arm,Seat Back Arrester Central Locking System, Door Lights, Reading Lamps, Aut. Antenna, Control Unit Seat Adjustment |
D | 8A | Auxiliary Fan |
E | 25A | Front Seat Adjustment, (Jacket Tube Adjustment-Memory) |
F | 25A | Front Seat Adjustment (Jacket Tube Adjustment) |
G | 25A | Window Lift Front |
H | 25A | Window Lift Rear, Otside Fuse Box: Blower Motor, Seat Heating Front |
Mercedes Benz s500 1994 Direction Fuse Panel / Board – Fuse Symbol Map