NO. | AMPS | FUSE | MAP |
---|---|---|---|
1 | 15A | IGN | REAR BLOWER |
2 | 15A | IGN | REAR BLOWER |
3 | 10A | IGN | WASHER |
4 | 10A | IGN2 | HVAC |
5 | 15A | ACC | C/LIGHTER |
6 | 15A | ACC | POWER SOCKET CONSOLE |
7 | 10A | ACC | MIRROR |
8 | 10A | ACC | AUDIO |
9 | 10A | BAT | A/T CONT |
10 | 10A | ST | AUTO DRPO |
11 | 10A | IGN | REAR HEAT SEAT |
12 | 15A | BAT | INTERIOR LAMP |
13 | 10A | BAT | STOP LAMP |
14 | 10A | BAT | ADAPTIVE CRUISE CONT/CARGO L |
15 | 10A | BAT | ELECTRONIC PART |
16 | 15A | BAT | POWER SOCKET CPM |
17 | 15A | BAT | WOOFER/AMP |
18 | 10A | IGN | FRONT HEAT SEAT |
19 | 10A | IGN | ADAPTIVE CRUISE CONT/RR DIFF |
20 | 10A | IGN | METER |
21 | 10A | IGN | A/BAG |
22 | 10A | IGN | ELECTRONIC PART |
Nissan Primera 1.6 Tekna 2003 Fuse Panel/Board – Fuse Symbol Map