Fuse Number | Fuse Name | AMPS | Component or Circuit Protected |
---|---|---|---|
22 | SRS | 10A | SRS Unit |
23 | IGP | 7.5A | Radiator Fan Relay |
24 | P/W RR-L | 20A | Left Rear Power Window Switch |
25 | ETS(TELESCOPIC) | 20A | ETS Unit |
26 | ETS(TILT) | 20A | ETS Unit |
27 | P/W DR | 30A | Driver's MPCS Unit |
28 | SUN ROOF | 20A | Moonroof Control Unit |
29 | AFS | 7.5A | Headlight Adjuster Control Unit, SH-AWD Control Unit |
30 | IG A/C | 7.5A | A/C Compressor Clutch Relay, Blower Motor Relay, Climate Control Unit, In-Car Temperature Sensor, Rear Window Defogger Relay, seat Heater Relay, MICU |
31 | IG S-AWD | - | Not Used |
32 | ACC | 10A | Active Noise Control Unit, Audio Unit, Hands Free Link Control Unit, Display Panel Control Unit, Ignition Knob ECU, Navigation Unit, On Star Control Unit, Accessory Power Sockets Relay, MICU |
33 | Option | - | Not Used |
Acura RL 225Hp 2009 Fuse Panel/Board – Fuse Symbol Map