Fuse | Amps | Protected Systems |
---|---|---|
1 | 25A | Rear Washer/Wiper |
2 | 15A | Radio and Cigarette Lighter (1985-95), Dome Light (1993-94) |
3 | 25A | Blower Motor |
4 | 20A | Turn Signal and Back-Up light (1985-90), Rear Window Defogger Relay (1985-92), Turn Signal Flasher (1993-95) |
5 | 10A | Dome Light (1985-92), Radio and Clock Memory (1993-95), Telltale Connectors (1994-95), Courtesy Lights, Glove Box Light, Cargo Light |
6 | 15A | Hazard Warning System, Stoplights |
7 | 15A | (1991-95) Parking Lights, Taillights, Headlights, Warning Chime/Radio Clock Illumination (1993-95) |
10A | (1985-90) Parking Lights, Headlight Warning Chime/Buzer, Instrument Panel Light Dimmer/Tailights (1989-90) | |
8 | 7.5A | seat Belt Warning (1985-92), Headlight delay, Chime Module, and Overhead Console (1993-95), Gauges |
9 | 5A | Instrument Panel Illumination, Radio Illumination (1994-95) |
10 | 25A | Rear Window Defogger |
11 | 30A(Circuit Breaker) | Power Door Locks (1985-89), Power seats, Trailer Towing Wiring harness |
12 | 10A | (1985-93) ETR Radio, Power Antenna |
20A | (1994-95) Power Door Locks | |
13 | 7.5A | (1989-90) Transmission Control Unit |
20A | (1991-95) Power Door Locks | |
14 | 25A | Horn (1983-96), Headlight Delay |
15 | 5.5A (Circuit Breaker) | Front Wiper (1985-88), Front Wiper/Washer (1992-95) |
4.8A (Circuit Breaker) | Front Wiper (1989-91) | |
16 | 30A (Circuit Breaker) | Power Windows |
17 | 10A | (1985-92) Clock |
- | (1993-95) Not Used | |
18 | 2A | Anti-Lock Brake System (1989-95) |
19 | 15A | Flash-To-Pass (1989-95) |
Jeep Cherokee XJ 1993 Fuse Panel / Board – Fuse Symbol Map