No. | Fuse Function | A |
---|---|---|
F43 | Audio Module (AUM), RTI Display, Phone Module (PHM), Multimedia Module (MMM) | 15A |
F44 | Suplemental Restraint System Module (SRS) | 10A |
F45 | Front 12V Outlet, Rear 12V Outlet | 15A |
F46 | Light Switch Module (LSM), Driver Information Module (DIM), Lamp Housing Front Left, Lamp Housing Front Right, Glove Compartment Lighting, Courtesy Lighting Left, Courtesy Lighting Right | 5A |
F47 | Ceiling Light, Rear Reading Light, Vanity Mirror Lighting Left, Vanity Mirror Lighting Right | 5A |
F48 | Relay Rear Window Wiper, Relay Windshield Washer Motor, Relay Rear Window Washer Motor, Washer Pump, Washer Pump, Rear Window Wiper Motor | 15A |
F49 | Suplemental Restraint System Module (SRS),, Occupant Weight Sensor (OWS), USA/CDN | 10A |
Volvo S80 2008 Fuse Panel/Board – Fuse Symbol Map