FUSE NO. | RATING(AMPS) | CIRCUIT |
---|---|---|
F1 | 10A | Right-Hand main Beam |
F2 | 15A | Front Fog Lights, Master Light Switch |
F3 | - | Not Used |
F4 | 10A | Left-Hand main Beam |
F5 | 10A | Air Conditioning Compressor Clutch |
F6 | 7.5A | Generator |
F7 | - | Not Used |
F8 | 30A | Wiper Switch |
F9 | 30A | Wiper Switch, Windscreen Washer Pump, Wiper Motor |
F10 | 15A | Ignition Coils |
F11 | 15A | Automatic Transmission Control Module |
F12 | - | Not Used |
F13 | 5A | Traction Control System, Anti-Lock Braking System, Dynamic Stability Control System |
F14 | 30A | Heated Front Screen Left-Hand Side |
F15 | 30A | Heated Front Screen Right-Hand Side |
F16 | 5A | Radiator Fans Speed Control |
F17 | 10A | Fuel Injectors |
F18 | 10A | Canister Purge Valve, Airflow Meter, Inlet Manifold Tuning Valve, Canister Close Valve, Vacuum Module |
F19 | 10A | Engine Control Module, Throttle Motor Relay |
F20 | 30A | Oxygen Sensor Heater B |
F21 | 30A | Oxygen Sensor Heater A |
F22 | - | Not Used |
F23 | - | Not Used |
F24 | 30A | Power Wash Pump |
F25 | - | Not Used |
F26 | - | Not Used |
F27 | 15A | Transit Relay, Vacuum Module, Battery-Backed Sounder |
F28 | - | Not Used |
F29 | 20A | Left-Hand Dip Beam, Master Light Switch (Autolights), Head Light Levelling, Instrument Panel |
F30 | 20A | Right-Hand Dipped Beam |
Jaguar SVO 2002 Main Fuse Panel/Board – Fuse Symbol Map