SYMBOL | DESCRIPTION | |
---|---|---|
B-45 | 2-R | Air Bag Module (Passengers Side) |
B-46 | 14 | Body Wiring Harness and Front Wiring harness Combination (With ABS) |
B-47 | 35-B | ABS-ECU |
B-48 | 7-B | Radio |
B-49 | 7-GR | Radio |
B-50 | 4 | (M/T) Starter Relay |
5 | (A/T) | |
B-51 | 22-L | Body Wiring Harness and Control Wiring Harness Combination |
B-52 | 10-L | Body Wiring Harness and Control Wiring Harness Combination |
B-53 | 4-B | Roof Wiring Harness and Junction Block Wiring Harness Combination |
B-54 | 22-B | Instrument Panel Wiring Harness and Junction Block Combination |
B-55 | 5 | Defogger Relay |
B-56 | 5 | Blower Motor Relay |
B-57 | 19-B | Rear Wiring Harness and Junction Block Combination |
B-58 | 22-L | Rear Wiring Harness and Junction Block Combination |
B-69 | 6-L | Rear Wiring Harness and Junction Block Combination |
B-60 | 14-L | Rear Wiring Harness and Junction Block Combination (with Keyless Entry System) |
Dodge Avenger 2004 Front Engine Part Electrical Circuit Symbol Map