Fuse | Amps | Circuits Protected |
---|---|---|
F1.01 | 10A | Auxiliary Coolant Pump Relay, A/C Clutch Relay, Coolant Control Valve Solenoid (19495) |
F1.02 | - | Not Used |
F1.03 | 15A | Fog Lamp Relay |
F1.04 | 15A | Horn Relay |
F1.05 | 20A | Mass Air Flow (MAF) Sensor (12B579), Hydraulic Fan Solenoid (8K621), Fuel Injectors, Inlet Air Control Valve Solenoid |
F1.06 | 15A | Speed Control Servo (9C735), Evaporative Emission (EVAP) Canister Vent Valve (9F945), Electr, Vacuum Regulator (EVR) Solenoid Valve, Automatic Transmission (7C078), EVAP Canister Purge Valve, Inlet Manifold Runner Control (IMRC) Module |
F1.07 | - | Not Used |
F1.08 | - | Not Used |
F1.09 | - | Not Used |
F1.10 | 5A | Inlet Air Control Valve Solenoid |
F1.11 | 15A | A/C Clutch Relay, Heated Oxygen Sensor (HO2S) #21 (9G444), Heated Oxygen Sensor (HO2S)#11 (9G444), Heated Oxygen Sensor (HO2S)#22 (9F472), Heated Oxygen Sensor (HO2S)#12 (9F472), Air Pump Relay, Vacuum Diverter Valve Solenoid |
F1.12 | 10A | Coil On Plug (COP)1(12029), Coil On Plug (COP)2(12029), Coil On Plug (COP)3(12029), Coil On Plug (COP)4(12029), Coil On Plug (COP)5(12029), Coil On Plug (COP)6(12029), Coil On Plug (COP)7(12029), Coil On Plug (COP)8(12029), Ignition Transformer Capacitor 1(18801), Ignition Transformer Capacitor 2(18801) |
F1.13 | 30A | Heated Wiper Park Relay |
F1.14 | 30A | ABS Control Module (2C219), ABS Test Connector |
F1.15 | - | Not Used |
F1.16 | 30A | Blower Motor Relay |
F1.17 | 20A | Air Pump Relay |
F1.18 | 40A | PCM Power Relay, COPS & Heated Oxygen Sensor (HO2S) Relay, F1.10 |
F1.19 | - | Not Used |
F1.20 | 30A | Windshield Wiper Relay |
F1.21 | 30A | Starter Relay (11450) |
F1.22 | 30A | ABS Control Module (2C219) |
Mercury Marauder 2004 Main Fuse Panel/Board – Fuse Symbol Map