FUSE SYMBOL | FUSE MAP | AMPS |
---|---|---|
MINI FUSES | ||
MINI-FUSIBLES | ||
1 | EXH VLV | 30A |
2 | ESC/ALC EXH | 30A |
3 | TRLR STOP LT | 10A |
4 | ENG | 15A |
5 | ECM/THROT CONT | 15A |
6 | TRLR STOP RT | 10A |
7 | FRT WASH | 15A |
8 | 02 B SNSR | 10A |
9 | ABS 2 | 25A |
10 | TRLR BCK/UP | 10A |
11 | LO HDLP-LT | 20A |
12 | ECM-BATT | 10A |
13 | INJ-B | 20A |
14 | TCM-BATT | 10A |
15 | VEH BCK/UP | 10A |
16 | LO HDLP-RT | 20A |
17 | A/C COMPRSR | 10A |
18 | 02-A SNSR | 10A |
19 | TRANS IGN 1 | 15A |
20 | FUEL PUMP | 20A |
21 | HEADLAMP WASH | 20A |
22 | REAR WASH | 15A |
23 | INJ-A | 20A |
24 | TRLR PRK | 15A |
25 | LT PRK | 15A |
26 | RT PRK | 15A |
27 | FOG LAMP | 15A |
28 | HORN | 15A |
29 | HI HEADLAMP-RT | 10A |
30 | DRL | 15A |
31 | HI HEADLAMP-LT | 10A |
32 | DRL 2 | 15A |
33 | S/ROOF | 30A |
34 | DLIS | 2A |
35 | WPR | 25A |
36 | SEO B2 | 30A |
37 | EAP | 15A |
38 | HVAC BATT | 10A |
39 | AIRBAG IGN | 10A |
40 | AMP | 30A |
41 | RDO | 15A |
42 | FWD | 15A |
43 | MISC IGN | 10A |
44 | L/GATE RELSE | 15A |
45 | INFO | 15A |
46 | IPC | 10A |
47 | EXP/PTO | 15A |
48 | HTD STR/WHL | 10A |
49 | AUX HVAC-IGN | 10A |
50 | REAR DEFOG | 30A |
51 | AIRBAG BATT | 15A |
52 | SEO B1 | 15A |
53 | LTR | 20A |
54 | SEO/ALC | 10A |
55 | HVAC-IGN | 10A |
56 | ECM-IGN | 15A |
J-CASE FUSES | ||
FUSIBLES JCASE | ||
60 | FAN-1 | 40A |
61 | ALC/COMP | 40A |
62 | HEAVY DUTY ABS | 60A |
63 | FAN-2 | 40A |
64 | ABS-1 | 40A |
65 | STRTR | 40A |
66 | STUD-2 | 30A |
67 | LBEC1 | 60A |
68 | ELEC RUN BOARD | 30A |
69 | WFHS | 60A |
70 | TREC | 30A |
71 | STUD-1 | 40A |
72 | MBEC1 | 60A |
73 | HVAC BLWR | 40A |
74 | LGM | 30A |
75 | LBEC2 | 60A |
Cadillac SRX Primary 2002 Fuse Panel/Board – Fuse Symbol Map