No. | Circuit | Rating |
---|---|---|
1 | - | |
2 | Fan, Heated Front Seats | 30A |
3 | Heated Rear Window | 40A |
4 | - | - |
5 | - | - |
6 | Dipped Beam (right) Headlamp Range Adjustmet | 10A |
7 | Parking and Tail Lamps (Right) Number Plate Lam | 10A |
8 | Main Beam Right | 10A |
9 | Headlamp Wash System | 30A |
10 | Horn | 15A |
11 | Central Locking System | 20A |
12 | Fog Lamps | 15A |
13 | Information Display | 7.5A |
14 | Windscreen Wipers | 30A |
15 | Electrically Operated Windows, Sun Roof, Electrically Adjustable exterior Mirrors | 7.5A |
16 | Fig TAil Lamp | 10A |
17 | Eletrically Operated Windows | 30A |
18 | Headlamp Range Adjustment | 7.5A |
19 | - | - |
20 | Electrically Operated Windows | 30A |
21 | Ignition Lock, Anti-Theft Alarm System, Radio | 7.5A |
22 | Hazard Warning Flashers, Information Display, Trip Computer, Control Indicators | 15A |
23 | ABS, Power Steering | 10A |
Vauxhall Corsa Interior 2002 Fuse Panel/Board – Fuse Symbol Map