DESCRIPTION | FUSE RATING | PROTECTED COMPONENTS | |
---|---|---|---|
FUSIBLE LINK | IGN | 30A | Start Relay, Ignition Switch |
ECU | 30A | Engine Control, Fuel Pump, A/C, Generator, ATM | |
BATT#1 | 50A | Ignition Switch, Power Connector | |
C/FAN | 50A | Cooling Fan | |
ABS#1 | 30A | ABS, ESC | |
ABS#2 | 40A | ABS, ESC | |
BLOWER | 30A | Blower | |
BATT#2 | 30A | Ignition Switch, Power Connector | |
FUSE | INJ | 15A | Injector |
SNSR | 10A | Cooling Fan, stop Lamp Switch, Oxygen Sensor, ECM/PCM | |
DRL | 15A | DRL | |
F/FOG | 15A | Front Fog Lamp | |
HORN | 15A | Horn, Siren | |
A/CON | 15A | A/C | |
H/LP (HI) | 15A | Head Lamp (HIGH) | |
H/LP (LOW) | 15A | Head Lamp (LOW) |
Hyundai Tucson 2003 Engine Compartment Fuse Panel/Board – Fuse Symbol Map