Function | Fuse No. |
---|---|
ABS | 56,59,60,62 |
Airbag Warning Lamps | 41,42,45,49 |
Airbag/Side Airbag Control Unit | 45,49 |
Air-Conditioner (SE) | 41,51 |
Anti-Theft Alarm (SE) | 8,9,4,1 |
Automatic Heater System | 41 |
Auxiliary Heater (SE) | 35 |
Blower Motor (Heater/AC) | 30,41 |
Brake Lights | 62 |
Central Locking | 21,22,32,33,57 |
Central Locking-Interior Switch | 41 |
Cigar Lighter | 47 |
COMAND (SE) | 64 |
Convenience Locking | 8,9,21,22,32,33 |
Courtesy Lights (SE) | 21.22 |
Diagnostic Socket | 62 |
Dipped Beam | 62,63 |
Dome Lights | 3,9 |
E-Call/ TeleAid (SE) | 40,44 |
Electronic Stability Program | 55,56,57,59,60,63 |
Engine Electronics | 48,53,54 |
Engine Fan | 51 |
Engine Residual Heat Syst.(SE) | 30,41,51 |
Fanfare | 43 |
Fog Lamps | Electronic |
Fog Tail Light | Electronic |
Fuel Filler Flap Unlocking | 15 |
Fuel Pump | 4 |
Garage Door Opener (SE) | 9 |
Glove Compartment Light | 47 |
Hazard Warning Flasher | 41 |
Headlamp Flasher | Electronnic |
Headlamp Range Adjust (SE) | 51 |
Headlamp Washer System (SE) | 63 |
Heated Rear Window | 10,41 |
High Beam, High Beam Tell-Tale | Electronic |
Instrument Cluster | 42 |
Language Control System (SE) | 13,16 |
License Plate Illumination | Electronic |
Locking Check-Back | Electronic |
Low Beam | 62,63 |
Main Beam Indic Lamp | Electronic |
Make-Up Mirror(SE) | 9 |
Mirror Adjustment | 21,22,63 |
Mirror Automatic Dimming(SE) | 9,21 |
Mirror Fold-in Feature(SE) | 21,22,63 |
Mirror Heater | 21,22 |
Multi-Contour Backrest(SA) | 13,19 |
Multi-Function Steering Wheel | Electronic |
Navigation System (SE) | 64 |
Number Plate Light | Electronic |
Parking Lamps/Tail Lamps | Electronic |
Parktronic System (SE) | 13,41 |
Power Socket, Boot (SE) | 12 |
Power Window, Front | 21,22 |
Power Window, Rear | 21,32,33 |
Radio | 64 |
Rain Sensor(SE) | 9 |
Rear Fog Light | Electronic |
Rear Head Release | 41 |
Rear Windscreen Wash System | 14,41 |
Remote Boot/Trunk Release | 8,21 |
Reversing Lamps | Electronic |
Seat Adjustment, Driver | 2,21,27,29 sp-Coupe |
Seat Adjustment, Passenger | 1,22,38,34 sp-Coupe |
Seat Heater(SE) | 25,41 |
Sound System (SE) | 26 |
Start Enable | 31,52,57 |
Steering Lock | 31 |
Steering Wheel Adjustment (SE) | 2,21,27,29sp-coupe |
Sun Blind for Rear Window (SE) | 20,41 |
Switch Illumination | 9,21,22,32,33,41,50 |
TeleAid (SE)/E-Call | 40,44 |
Telephone System (SE) | 13,16,40,44 |
Television (SE) | 3 |
Tilting/Sliding Roof(SE) | 9 |
Trailer Lighhts (SE) | 17 |
Trailer, Power Supply (SE) | 18 |
Transmission Electronics (SE) | 55,58,61 |
Turn Signal, t.s Indicator Lamp | Electronic |
Water Pump (AMG-Kompressor) | 5 |
Windscreen Washer Pump | Electronic |
Windscreen Wipers | 46 |
Mercedes C-240 2003 Fuse Panel/Board – Fuse Symbol Map