| DESCRIPTION | LOCATION | FUSE | RATING (A) |
|---|---|---|---|
| Hazard Warning Light | Dashboard | F53 | 10A |
| Right dipped-Beam Headlight | Dashboard | F12 | 10A |
| Left Dipped-Beam Headlight | Dashboard | F13 | 10A |
| Braking Light | Dashboard | F37 | 10A |
| Reversing Light | Dashboard | F35 | 7.5A |
| +30 Direction Indicators | Dashboard | F53 | 10A |
| Headlight Aiming Device | Dashboard | F13 | 10A |
| Climate Control System | Dashboard | F39 | 15A |
| Secondary Services | Dashboard | F49 | 7.5A |
| Heater Unit Relay Coils | Dashboard | F31 | 7.5A |
| Key-Operated +30 | Dashboard | F32 | 15A |
| Volumetric Sensors | Dashboard | F39 | 15A |
| Selespeed Transmission | Dashboard | F51 | 7.5A |
| Radio | Dashboard | F39 | 15A |
| Navigator | Dashboard | F39 | 15A |
| Rearscreen Wiper | Dashboard | F52 | 15A |
| Left Rear power Window | Dashboard | F33 | 20A |
| Right Rear power Window | Dashboard | F34 | 20A |
| Rearscreen Heating | Dashboard | F40 | 30A |
| Windscreen-Rearscreen Washer (two-way pump) | Dashboard | F43 | 30A |
| Cigar Lighter | Dashboard | F44 | 20A |
| Seat With Electric Heating | Dashboard | F45 | 15A |
| Heated Wing Mirrors-Heated Nozzles | Dashboard | F51 | 7.5A |
| Cruise Control | Dashboard | F35 | 7.5A |
| Central Door Locking | Dashboard | F38 | 20A |
| Services +30 | Dashboard | F39 | 15A |
| Services +30 | Dashboard | F39 | 15A |
| Drivers Door Control Unit Supply | Dashboard | F47 | 20A |
| Passengers Door Control Unit Supply | Dashboard | F48 | 20A |
| Controls Lighting | Dashboard | F49 | 7.5A |
| Climate Control System Controls Lighting | Dashboard | F35 | 7.5A |
| Instrument Cluster | Dashboard | F37 | 10A |
| Instrument Cluster | Dashboard | F53 | 10A |
| Drivers Door Control Unit | Dashboard | F39 | 15A |
| ABS Control Unit | Dashboard | F42 | 7.5A |
| Boot Control Unit | Dashboard | F39 | 15A |
| Air-Bag Control Unit | Dashboard | F50 | 7.5A |
| Tailgate Electric Unlocking | Dashboard | F60 | 25A |
| Bose System | Dashboard | F61 | 25A |
| Bose System | Dashboard | F62 | 15A |
| Sunroof | Dashboard | F63 | 20A |
Alfa Romeo 147 FL 2007 Interior Fuse Panel/Board – Fuse Symbol Map




