Relay Symbol | Relay Map | ||
---|---|---|---|
K51 | Jumper Plug for Horn/Telephone | ||
K1 | Starter Relay (Early Production) | ||
K3 | Unloader Relay, Terminal R | ||
K4 | Blower Relay | ||
K19 | Compressor Control Relay | ||
K5 | Washer Pump Relay | ||
K51 | Unloader Relay, Terminal 61 | ||
K9 | Unloader Relay, Terminal 15 | ||
K8 | Auxiliary Water Pump Relay | ||
K2 | Horn Relay | ||
K15 | Hazard/Flasher Relay | ||
A4 | Check Control Module | ||
N17 | Crash Control Module | ||
A3 | Lamp Control Module |
BMW 540i E34 V8 1993 Main Fuse Panel/Board – Fuse Symbol Map