| Description | |
|---|---|
| - | Natural Vacuum Leak Detection Assembly |
| - | Brake Fluid Level Switch |
| - | Wiper Module Front |
| - | Battery (+) |
| - | Battery (-) |
| - | Integrated Power Module C9 |
| - | Integrated Power Module C8 |
| - | Integrated Power Module C4 |
| - | Integrated Power Module C2 |
| - | Integrated Power Module C1 |
| - | Integrated Power Module C7 |
| - | Integrated Power Module C6 |
| - | Integrated Power Module Battery Feed |
| - | Battery Temperature Sensor |
| - | Late Build |
| - | Speed Sensor Output |
| - | Oxygen Sensor 1/2 Dwonstream |
| - | Controller Antilock Brake |
| - | Crankshaft Position Sensor |
| - | Speed Sensor Input |
| - | Transmission Solenoid/Pressure Switch Assembly |
| - | Early Build |
| - | Transmission Range Sensor |
Chrysler Pacifica 2002 Engine Part Electrical Circuit Symbol Map




