Fuse No. | Fuse Type | Rating (Amps) | Colour | Circuit | |
---|---|---|---|---|---|
F1 | - | - | - | Not Used | |
F2 | - | - | - | Not Used | |
F3 | - | - | - | Not Used | |
F4 | - | - | - | Not Used | |
F5 | - | - | - | Not Used | |
F6 | - | - | - | Not Used | |
F7 | - | - | - | Not Used | |
F8 | - | - | - | Not Used | |
F9 | Cartridge | 50A | Red | Engine Management System Power Supply | |
F10 | - | - | - | Not Used | |
F11 | Cartridge | 30A | Pink | Headlamp Power Wash | |
F12 | Cartridge | 20A | Blue | Wipers | |
F13 | Cartridge | 80A | Black | Cooling Fan | |
F14 | Mini | 15A | Blue | Right-hand Dipped Beam High Intensity Discharge (HID) Lamp | |
F15 | Mini | 15A | Blue | Front Fog Lamps | |
F16 | mini | 15A | Blue | Horns | |
F17 | Mini | 15A | Blue | Fuel Injectors |
Jaguar S-Type 3.0 V6 2003 Fuse Panel/Board – Fuse Symbol Map